
ITEMS
Iridescent Pearl
Item Level 25
Iridescent Pearl
Item Level 25
Source
Unknown
Reagent for
- Iridescent HammerBlacksmithing
- Shining Silver BreastplateBlacksmithing
- Runed Golden RodEnchanting
- Spidersilk BootsTailoring
- Phoenix PantsTailoring
- Phoenix GlovesTailoring
- Mender's Leather BeltLeatherworking
- Gem-studded Leather BeltLeatherworking
- Mender's Leather GlovesLeatherworking
- Mender's Leather ShoesLeatherworking
- Mender's Mail BootsLeatherworking
- Mender's Mail ShouldersLeatherworking
- Mender's Mail BracersLeatherworking
- Mender's Leather ShouldersLeatherworking
- Mender's Leather BracersLeatherworking
- Mender's Leather GauntletsLeatherworking
- Mender's Leather BootsLeatherworking
- Mender's Mail GauntletsLeatherworking
- Mender's Mail SabatonsLeatherworking
- Mender's Leather WaistguardLeatherworking
- Mender's Mail BeltLeatherworking
Item Database
Category
Quality
Required level
Stats
Source
Dungeon
4057 found
Turtle Meat Unknown | 30 | |
| 29 | ||
| 29 | ||
| 26 | ||
| 26 | ||
| 25 | ||
| 25 | ||
Elemental Air Unknown | 25 | |
Elemental Earth Unknown | 25 | |
| 25 | ||
Elemental Water Unknown | 25 | |
| 25 | ||
Firefin Snapper Unknown | 25 | |
Frilled Lichen Unknown | 25 | |
| 25 | ||
Gooey Spider Leg Unknown | 25 | |
Gray Dye Unknown | 25 | |
Greater Astral Essence Unknown | 25 | |
| 25 | ||
| 25 | ||
Heavy Stock Unknown | 25 | |
Heavy Stone Unknown | 25 | |
Iridescent Pearl Unknown | 25 | |
Large Glimmering Shard Unknown | 25 | |
Leaded Vial Unknown | 25 | |
Moss Agate Unknown | 25 | |
Naga Scale Unknown | 25 | |
Pristine Leather Unknown | 25 | |
Pyrite Unknown | 25 | |
Raw Bristle Whisker Catfish Unknown | 25 | 15 |
Small Flame Sac Unknown | 25 | |
Soul Dust Unknown | 25 | |
Strong Flux Unknown | 25 | |
| 25 | ||
| 25 | ||
Yellow Dye Unknown | 25 | |
| 24 | ||
| 24 | ||
Lion Meat Unknown | 23 | |
Stag Meat Unknown | 23 | |
Tangy Clam Meat Unknown | 23 | |
Tender Crocolisk Meat Unknown | 23 | |
Raptor Egg Unknown | 22 | |
Thunder Lizard Tail Unknown | 22 | |
| 22 | ||
Big Bear Meat Unknown | 21 | |
| 21 | ||
| 21 | ||
| 20 | ||
| 20 |