
PLAYER VS PLAYER
PvP
Ranks and titles
| Rank | Rank Points | ||
|---|---|---|---|
| Rank 1 | Private | Scout | 750 |
| Rank 2 | Corporal | Grunt | 900 |
| Rank 3 | Sergeant | Sergeant | 1,050 |
| Rank 4 | Master Sergeant | Senior Sergeant | 1,200 |
| Rank 5 | Sergeant Major | First Sergeant | 1,350 |
| Rank 6 | Knight | Stone Guard | 1,500 |
| Rank 7 | Knight-Lieutenant | Blood Guard | 1,650 |
| Rank 8 | Knight-Captain | Legionnaire | 1,800 |
| Rank 9 | Knight-Champion | Centurion | 1,950 |
| Rank 10 | Lieutenant Commander | Champion | 2,100 |
| Rank 11 | Commander | Lieutenant General | 2,350 |
| Rank 12 | Marshal | General | 2,500 |
| Rank 13 | Field Marshal | Warlord | 2,650 |
| Rank 14 | Grand Marshal | High Warlord | 3,000 |
| Total | 24,750 | ||
Highest rank by week
| Season week | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest rank | 3 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 14 |
Reward vendors
Alliance
- Stormwind City
- Stormwind City
- Stormwind City
- Stormwind City
Horde
- Orgrimmar
- Orgrimmar
- Orgrimmar
- Orgrimmar